12155 Magnolia Avenue Unit 10-E,
Riverside, CA 92503
Phone: (951) 279-7705
Email: ema@imccleanup.com
CSLB Lic # 962294
Quote Number | QUO-0087 |
Quote Date | May 24, 2018 |
Valid Until | November 21, 2018 |
Total | $1,952.00 |
23820 Hawthorne Blvd., Ste.100 Torrance, CA
600 Corporate Pointe, Suite 1200, Culver City, CA
We hereby propose to furnish all equipment and materials, and perform the labor necessary for the completion of the following work:
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Final construction clean up based on 8,156sf |
$1,632.00 | 0.00% | $1,632.00 |
1 | Windows wash 80 Interior only |
$320.00 | 0.00% | $320.00 |
Sub Total | $1,952.00 |
Tax | $0.00 |
Total | $1,952.00 |
Very interesting details you have remarked, appreciate it
for putting up.Blog range
My site … FrancineJ