12155 Magnolia Avenue Unit 10-E,
Riverside, CA 92503
Phone: (951) 279-7705
Email: ema@imccleanup.com
CSLB Lic # 962294
Quote Number | QUO-0020 |
Quote Date | March 28, 2018 |
Valid Until | September 24, 2018 |
Total | $1,479.00 |
23820 Hawthorne Blvd., Ste.100 Torrance, CA
600 Corporate Pointe Suite 210, Culver City
We hereby propose to furnish all equipment and materials, and perform the labor necessary for the completion of the fallowing work:
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Construction clean up 2,909sf Clean walls (includes dust, dirt, scuffs, smudges), dust ceilings and ceiling fans, clean trim, baseboards, window frames, and doorframes, clean sides and tops of doors, remove any paint, mud, and debris from hinges, clean interior masonry (brick, rock, marble, etc.), clean light fixtures and bulbs, clean electrical switches and outlets, clean blinds/shutters, vacuum carpeted area, sweep and mop hard floors, remove and dispose of all trash, remove and dispose of any protective plastic film. |
$1,299.00 | 0.00% | $1,299.00 |
1 | Window wash 45 Perimeter windows inside only, partition glass inside and out. |
$180.00 | 0.00% | $180.00 |
Sub Total | $1,479.00 |
Tax | $0.00 |
Total | $1,479.00 |
Very interesting info!Perfect just what I was searching
for!Leadership
My website – Francesco-O